Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 44 BritishLewis Hamilton GermanMercedes 66 1:35:56.497 25.0
2 5 GermanSebastian Vettel ItalianFerrari 66 +3.490 18.0
3 3 AustralianDaniel Ricciardo AustrianRed Bull 66 +1:15.820 15.0
4 11 MexicanSergio Pérez IndianForce India 65 None 12.0
5 31 FrenchEsteban Ocon IndianForce India 65 None 10.0
6 27 GermanNico Hülkenberg FrenchRenault 65 None 8.0
7 55 SpanishCarlos Sainz ItalianToro Rosso 65 None 6.0
8 94 GermanPascal Wehrlein SwissSauber 65 None 4.0
9 26 RussianDaniil Kvyat ItalianToro Rosso 65 None 2.0
10 8 FrenchRomain Grosjean AmericanHaas F1 Team 65 None 1.0
11 9 SwedishMarcus Ericsson SwissSauber 64 None 0.0
12 14 SpanishFernando Alonso BritishMcLaren 64 None 0.0
13 19 BrazilianFelipe Massa BritishWilliams 64 None 0.0
14 20 DanishKevin Magnussen AmericanHaas F1 Team 64 None 0.0
15 30 BritishJolyon Palmer FrenchRenault 64 None 0.0
16 18 CanadianLance Stroll BritishWilliams 64 None 0.0
None 77 FinnishValtteri Bottas GermanMercedes 38 None 0.0
None 2 BelgianStoffel Vandoorne BritishMcLaren 32 None 0.0
None 33 DutchMax Verstappen AustrianRed Bull 1 None 0.0
None 7 FinnishKimi Räikkönen ItalianFerrari 0 None 0.0